Best Valve Solution Partner DongHae Co.,Ltd.
[ Knife Gate Valve Specifications for Water Supply(SPS-B KWWA 205-7418) ]
※ Each size can be changed by customer's request.
symbol | diameter d (mm) |
Dimension of flange | valve stem | Dimension between faces | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outside diameter D (mm) |
outside diameter g (mm) |
hole of bolt | name of bolt h1 |
thickness t1 | number of revolution³ (all open~all close) |
tolerance of number of revolution |
S1 | S1 | |||||
nominal diameter of valve |
diameter of center circle C (mm) |
number n |
diameter of hole h (mm) |
except grey cast iron |
grey cast iron | ||||||||
50 | 50 | 155 | 100 | 120 | 4 | 19 | M16 | 12 | 20 | 13 | +3 -2 |
51 | 134 |
80 | 80 | 200 | 133 | 160 | 4 | 19 | M16 | 12 | 24 | 13 | 140 | 51 | |
100 | 100 | 220 | 153 | 180 | 8 | 19 | M16 | 13 | 25 | 14 | 140 | 51 | |
125 | 125 | 250 | 183 | 210 | 8 | 23 | M20 | 16 | 25 | 15 | 154 | 57 | |
150 | 150 | 285 | 209 | 240 | 8 | 23 | M20 | 16 | 26 | 18 | 164 | 57 | |
200 | 200 | 340 | 264 | 295 | 8 | 23 | M20 | 18 | 27 | 24 | 164 | 70 | |
250 | 250 | 395 | 319 | 350 | 12 | 23 | M20 | 20 | 29 | 25 | 180 | 70 | |
300 | 300 | 445 | 367 | 400 | 12 | 23 | M20 | 22 | 31 | 30 | 180 | 76 | |
350 | 350 | 50S | 427 | 460 | 16 | 23 | M20 | 23 | 32 | 34 | +5 -2 |
76 | 198 |
400 | 400 | 565 | 477 | 515 | 16 | 28 | M24 | 26 | 34 | 35 | 89 | 232 | |
450 | 450 | 615 | 527 | 565 | 20 | 28 | M24 | 28 | 35 | 40 | 89 | 240 | |
500 | 500 | 670 | 582 | 620 | 20 | 28 | M24 | 28 | 36 | 40 | 114 | 252 | |
600 | 600 | 780 | 682 | 725 | 20 | 31 | M27 | 30 | 40 | 47 | 114 | 286 | |
700 | 700 | 895 | 797 | 840 | 24 | 31 | M27 | 33.5 | 46 | 56 | 181 | 324 | |
800 | 800 | 1015 | 904 | 950 | 24 | 34 | M30 | 38.5 | 49 | 63 | 206 | 356 | |
900 | 900 | 1115 | 1004 | 1050 | 28 | 34 | M30 | 42 | 51 | 73 | 226 | 356 | |
1000 | 1000 | 1230 | 1111 | 1160 | 28 | 37 | M33 | 42 | 55 | ||||
1200 | 1200 | 1470 | 1304 | 1387 | 32 | 37 | M33 | 48 | 63 | ||||
1350 | 1350 | 1642 | 1462 | 1552 | 36 | 38 | M33 | 54 | 68 | ||||
1500 | 1500 | 1800 | 1620 | 1710 | 36 | 38 | M33 | 74 | 74 | ||||
1800 | 1800 | 2197 | 2096 | 60 | 44 | M40 | 67 | ||||||
2000 | 2000 | 2362 | 2261 | 70 | 51 | 70 |
* Move left and right
※ Each size can be changed by customer's request.
symbol | diameter d (mm) |
Dimension of flange | valve stem | Dimension between faces | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outside diameter D (mm) |
outside diameter g (mm) |
hole of bolt | name of bolt h1 |
thickness t1 | number of revolution³ (all open~all close) |
tolerance of number of revolution |
S1 | S1 | |||||
nominal diameter of valve |
diameter of center circle C (mm) |
number n |
diameter of hole h (mm) |
except grey cast iron |
grey cast iron | ||||||||
50 | 50 | 155 | 100 | 120 | 4 | 19 | M16 | 12 | 20 | 13 | +3 -2 |
51 | 134 |
80 | 80 | 200 | 133 | 160 | 4 | 19 | M16 | 12 | 24 | 13 | 51 | 140 | |
100 | 100 | 220 | 153 | 180 | 8 | 19 | M16 | 13 | 25 | 14 | 51 | 140 | |
125 | 125 | 250 | 183 | 210 | 8 | 23 | M20 | 16 | 25 | 15 | 57 | 154 | |
150 | 150 | 285 | 209 | 240 | 8 | 23 | M20 | 16 | 26 | 18 | 57 | 164 | |
200 | 200 | 340 | 264 | 295 | 8 | 23 | M20 | 18 | 27 | 24 | 70 | 164 | |
250 | 250 | 395 | 319 | 350 | 12 | 23 | M20 | 20 | 29 | 25 | 70 | 180 | |
300 | 300 | 445 | 367 | 400 | 12 | 23 | M20 | 22 | 31 | 30 | 76 | 180 | |
350 | 350 | 50S | 427 | 460 | 16 | 23 | M20 | 23 | 32 | 34 | +5 -2 |
76 | 198 |
400 | 400 | 565 | 477 | 515 | 16 | 28 | M24 | 26 | 34 | 35 | 89 | 232 | |
450 | 450 | 615 | 527 | 565 | 20 | 28 | M24 | 28 | 35 | 40 | 89 | 240 | |
500 | 500 | 670 | 582 | 620 | 20 | 28 | M24 | 28 | 36 | 40 | 114 | 252 | |
600 | 600 | 780 | 682 | 725 | 20 | 31 | M27 | 30 | 40 | 47 | 114 | 286 | |
700 | 700 | 895 | 797 | 840 | 24 | 31 | M27 | 33.5 | 46 | 56 | 181 | 324 | |
800 | 800 | 1015 | 904 | 950 | 24 | 34 | M30 | 38.5 | 49 | 63 | 206 | 356 | |
900 | 900 | 1115 | 1004 | 1050 | 28 | 34 | M30 | 42 | 51 | 73 | 226 | 356 |
* Move left and right
※ Each size can be changed by customer's request.
symbol | diameter d (mm) |
Dimension of flange | valve stem | Dimension between faces | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outside diameter D (mm) |
outside diameter g (mm) |
hole of bolt | name of bolt h1 |
thickness t1 | number of revolution³ (all open~all close) |
tolerance of number of revolution |
S1 | S1 | |||||
nominal diameter of valve |
diameter of center circle C (mm) |
number n |
diameter of hole h (mm) |
except grey cast iron |
grey cast iron | ||||||||
50 | 50 | 155 | 96 | 120 | 8 | 19 | M16 | 18 | 22 | 70 | 150 | ||
80 | 80 | 200 | 132 | 160 | 8 | 23 | M20 | 22 | 26 | 70 | 165 | ||
100 | 100 | 225 | 160 | 185 | 8 | 23 | M20 | 24 | 28 | 70 | 180 | ||
125 | 125 | 270 | 195 | 225 | 8 | 25 | M22 | 26 | 30 | 80 | 180 | ||
150 | 150 | 305 | 230 | 260 | 12 | 25 | M22 | 28 | 32 | 80 | 188 | ||
200 | 200 | 350 | 275 | 305 | 12 | 25 | M22 | 30 | 34 | 89 | 188 | ||
250 | 250 | 430 | 345 | 380 | 12 | 27 | M24 | 34 | 38 | 136.6 | 208 | ||
300 | 300 | 480 | 395 | 430 | 16 | 27 | M24 | 36 | 40 | 136.6 | 208 | ||
350 | 350 | 540 | 440 | 480 | 16 | 33 | M30x3 | 40 | 44 | 140 | 231 | ||
400 | 400 | 60S | 495 | 540 | 16 | 33 | M30x3 | 46 | 50 | 140 | 272 | ||
450 | 450 | 67s | 560 | 60S | 20 | 33 | M30x3 | 48 | 54 | 156 | 280 | ||
500 | 500 | 730 | 615 | 660 | 20 | 33 | M30x3 | 50 | 58 | 189 | 312 | ||
600 | 600 | 845 | 720 | 770 | 24 | 39 | M30x3 | 54 | 66 | 216 | 334 |
* Move left and right
The current procurement registration
product (MAS) is Coming soon.